SnapshotUpdated April 2026
Most Lobbied Issues
Policy areas attracting the most lobbying dollars
Government Issues is the most lobbied issue area with $5.6B in spending from 498 organizations.
| # | Name | Metric |
|---|---|---|
| 1 | Government Issues $5.6B — 498 organizations | $5.6B |
| 2 | Taxation $4.3B — 250 organizations | $4.3B |
| 3 | Trade $2.0B — 107 organizations | $2.0B |
| 4 | Health Issues $1.8B — 98 organizations | $1.8B |
| 5 | Environment/Superfund $1.8B — 93 organizations | $1.8B |
| 6 | Budget/Appropriations $1.5B — 28 organizations | $1.5B |
| 7 | Labor/Workplace $1.5B — 69 organizations | $1.5B |
| 8 | Financial Institutions $1.3B — 58 organizations | $1.3B |
| 9 | Medical/Disease Research $1.2B — 72 organizations | $1.2B |
| 10 | Energy/Nuclear $1.1B — 65 organizations | $1.1B |
Government Issues is the most lobbied issue area with $5.6B in spending from 498 organizations.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.