Lobbying Spending by Industry
Which industries spend the most trying to influence federal policy? All 20 sectors ranked by total lobbying expenditures with spending distribution bars.
500 organizations · $5.8B total · 2020-2024
| # | Industry | Orgs | Total Spend | Avg / Org | Share |
|---|---|---|---|---|---|
| 1 | Trade Association | 114 | $1.1B | $9.5M | 18.7% |
| 2 | Technology & Internet | 47 | $673.3M | $14.3M | 11.6% |
| 3 | Pharmaceutical & Health Products | 34 | $566.7M | $16.7M | 9.7% |
| 4 | Defense & Aerospace | 36 | $454.1M | $12.6M | 7.8% |
| 5 | Energy & Natural Resources | 35 | $408.7M | $11.7M | 7.0% |
| 6 | Healthcare | 24 | $390.2M | $16.3M | 6.7% |
| 7 | Real Estate | 10 | $377.2M | $37.7M | 6.5% |
| 8 | Finance & Banking | 27 | $303.2M | $11.2M | 5.2% |
| 9 | Insurance | 18 | $272.9M | $15.2M | 4.7% |
| 10 | Telecommunications | 10 | $223.9M | $22.4M | 3.8% |
| 11 | Retail & Consumer Products | 40 | $200.0M | $5.0M | 3.4% |
| 12 | Manufacturing | 21 | $161.0M | $7.7M | 2.8% |
| 13 | Transportation | 17 | $157.5M | $9.3M | 2.7% |
| 14 | Automotive | 8 | $125.8M | $15.7M | 2.2% |
| 15 | Agriculture & Food | 20 | $109.9M | $5.5M | 1.9% |
| 16 | Media & Entertainment | 2 | $108.8M | $54.4M | 1.9% |
| 17 | Education | 18 | $71.1M | $4.0M | 1.2% |
| 18 | Tobacco | 4 | $50.4M | $12.6M | 0.9% |
| 19 | Gaming & Gambling | 8 | $45.6M | $5.7M | 0.8% |
| 20 | Construction | 7 | $33.7M | $4.8M | 0.6% |
Frequently Asked Questions
Which industry spends the most on lobbying?
Trade associations collectively spend the most on lobbying, followed by the pharmaceutical and healthcare industry, technology, and defense/aerospace. The exact ranking varies by year, but these four sectors consistently dominate federal lobbying spending.
How much does the pharmaceutical industry spend on lobbying?
The pharmaceutical and health products industry is consistently one of the top lobbying spenders, with companies like Pfizer, Johnson & Johnson, AbbVie, and trade groups like PhRMA spending hundreds of millions annually on issues including drug pricing, FDA regulation, and Medicare policy.
Why do companies lobby?
Companies lobby to influence legislation and regulation that affects their business. This includes advocating for favorable tax policy, shaping industry regulations, securing government contracts, and opposing legislation that could increase costs or restrict operations.
How is lobbying spending different from campaign contributions?
Lobbying spending pays for direct engagement with legislators and regulators — hiring lobbyists, preparing policy briefs, and meeting with officials. Campaign contributions go to candidates' election campaigns. They are governed by different laws: lobbying is regulated by the Lobbying Disclosure Act, while campaign finance falls under FEC rules.
About This Data
Industry classifications are based on the primary business activity disclosed in Senate LDA filings. See our methodology for details.