SnapshotUpdated April 2026
Biggest Lobbying Spenders
Organizations that spend the most on federal lobbying
US Chamber of Commerce is the biggest lobbying spender at $387.8M over the past 5 years, employing 60 lobbyists.
| # | Name | Metric |
|---|---|---|
| 1 | US Chamber of Commerce $387.8M total — Trade Association — 60 lobbyists | $387.8M |
| 2 | National Association of Realtors $348.2M total — Real Estate — 60 lobbyists | $348.2M |
| 3 | Pharmaceutical Research & Manufacturers of America $135.8M total — Pharmaceutical & Health Products — 60 lobbyists | $135.8M |
| 4 | American Hospital Association $128.0M total — Healthcare — 60 lobbyists | $128.0M |
| 5 | Blue Cross Blue Shield Association $120.0M total — Insurance — 60 lobbyists | $120.0M |
| 6 | American Medical Association $107.6M total — Healthcare — 60 lobbyists | $107.6M |
| 7 | Meta Platforms $98.6M total — Technology & Internet — 60 lobbyists | $98.6M |
| 8 | Amazon.com $98.0M total — Technology & Internet — 60 lobbyists | $98.0M |
| 9 | Business Roundtable $84.2M total — Trade Association — 56 lobbyists | $84.2M |
| 10 | National Association of Broadcasters $78.9M total — Media & Entertainment — 53 lobbyists | $78.9M |
US Chamber of Commerce is the biggest lobbying spender at $387.8M over the past 5 years, employing 60 lobbyists.
Frequently Asked Questions
This report is auto-generated from real public data sources. Entities are ranked by their key metrics and the most notable changes and extremes are highlighted.
The underlying data is refreshed on a regular schedule. This report was generated from the most recent available data (last updated April 2026).
The primary metric varies by report type. It may represent a score, dollar amount, rate, or count depending on what the report is measuring.